Difference between revisions of "Invocation"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
Invocation | <nowiki>|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|</nowiki> | ||
| > | INVOCATION | < | | |||
|_____|________________________________________________________|_____| | |||
| | | |||
| Invocation, or channeling, deals with the controlled flow of | | |||
| magic forces. As most esoteric energies can manifest in | | |||
| elemental forms, invocation skills are frequently employed in | | |||
| combat. | | |||
|____________________________________________________________________| | |||
| | | |||
| [[acid]] (7), [[bolt]] (10), [[fireball]] (14), [[gemstrike]] (18), | | |||
| [[magedart]] (1), [[manabolt]] (11) | | |||
|____________________________________________________________________| | |||
Invocation may also affect the potency or success of the following [[Mage's Guild|mage]] spell: | |||
* [[Wildfire]] | * [[Wildfire]] |
Latest revision as of 22:31, 10 April 2023
|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~| | > | INVOCATION | < | |_____|________________________________________________________|_____| | | | Invocation, or channeling, deals with the controlled flow of | | magic forces. As most esoteric energies can manifest in | | elemental forms, invocation skills are frequently employed in | | combat. | |____________________________________________________________________| | | | acid (7), bolt (10), fireball (14), gemstrike (18), | | magedart (1), manabolt (11) | |____________________________________________________________________|
Invocation may also affect the potency or success of the following mage spell: