Difference between revisions of "Potions"
Jump to navigation
Jump to search
m |
m |
||
(67 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+Potions | |+Potions | ||
!Preidentified | !Preidentified | ||
!Identified | !Identified | ||
!Purpose | |||
|- | |- | ||
| | | colspan="2" |[[amethyst potion of magical cognizance]] | ||
|[[ | | | ||
|[[ | |- | ||
| colspan="2" |[[azure potion of healing]] | |||
| | |||
|- | |||
|[[blue colored potion]] | |||
|[[blue potion of water breathing]] | |||
| | |||
|- | |||
|[[Blue potion (dark blue)|blue potion [dark blue]]] | |||
|[[minor potion of essence]] | |||
| | |||
|- | |||
|[[Blue potion (teal)|blue potion [teal]]] | |||
|[[light healing potion]] | |||
|Restores 20 HP / 20 SP / 40 EP | |||
|- | |||
|[[clear potion]] | |||
|[[potion of neutral solution]] | |||
| | |||
|- | |||
| colspan="2" |[[cyan potion of light healing]] | |||
| | |||
|- | |||
|[[dark blue potion]] | |||
|[[potion of essence]] | |||
| | |||
|- | |||
|[[dark, blue potion]] | |||
|[[extra healing potion]] | |||
|Restores 40 HP / 80 EP | |||
|- | |||
|[[deep blue potion]] | |||
|[[major potion of essence]] | |||
| | |||
|- | |||
|[[dull green potion]] | |||
|[[potion of minor resting]] | |||
| | |||
|- | |||
| colspan="2" |[[fuchsia potion of relaxation]] | |||
| | |||
|- | |||
|[[gleaming blue potion]] | |||
|[[Potion of Rejuvenation]] | |||
| | |||
|- | |||
|[[glistening bronze potion]] | |||
|[[potion of mystical restoration]] | |||
|Restores all EP | |||
|- | |||
|[[green potion]] | |||
|[[potion of resting]] | |||
| | |||
|- | |||
| colspan="2" |[[indigo potion of extra healing]] | |||
| | |||
|- | |||
|[[light blue potion]] | |||
|[[potion of stun relief]] | |||
| | |||
|- | |||
|[[jade green potion]] | |||
|[[potion of major resting]] | |||
| | |||
|- | |||
|[[jet black potion]] | |||
|[[potion of resting]] | |||
| | |||
|- | |||
| colspan="2" |[[lavender potion of magical fortitude]] | |||
| | |||
|- | |||
| colspan="2" |[[magenta potion of extra relaxation]] | |||
| | |||
|- | |||
| colspan="2" |[[pink potion of resting]] | |||
| | |||
|- | |||
| colspan="2" |[[Red Berry Potion]] | |||
| | |||
|- | |||
|[[red potion]] | |||
|[[potion of healing]] | |||
| | |||
|- | |- | ||
|[[rich, blue potion]] | |[[rich, blue potion]] | ||
|[[heal potion]] | |[[heal potion]] | ||
|Restores 50 HP / 50 SP / 50 EP | |||
|- | |||
|[[scarlet potion]] | |||
|[[scarlet potion of restoration]] | |||
|Restores 70 HP / 70 SP / 40 EP | |||
|- | |||
|[[shimmering silver potion]] | |||
|[[potion of full restoration]] | |||
|Restores all HP / SP / EP | |||
|- | |||
|[[shining blue potion]] | |||
|[[healing potion]] | |||
| | |||
|- | |||
|[[shining magenta potion]] | |||
|[[potion of endurance]] | |||
| | |||
|- | |||
|[[shocking pink potion]] | |||
|[[potion of electricity resistance]] | |||
|Increases resistance to electricity | |||
|- | |||
|[[slimy green potion]] | |||
|[[potion of poison resistance]] | |||
|Increases resistance to poison | |||
|- | |||
|[[thick black potion]] | |||
|[[Potion of Chaos]] | |||
| | |||
|- | |||
|[[vibrant orange potion]] | |||
|[[unstable potion of rejuvenation]] | |||
| | |||
|- | |- | ||
| colspan="2" |[[violet potion of magical inference]] | | colspan="2" |[[violet potion of magical inference]] | ||
| | |||
|- | |- | ||
| | |[[vivid crimson potion]] | ||
| | |[[potion of major healing]] | ||
[[potion of healing]] | |||
| | |||
|- | |- | ||
| | |[[whitish potion]] | ||
|[[ | |[[useless potion]] | ||
| | | | ||
|- | |- | ||
| | |[[A wispy potion|wispy potion]] | ||
|[[ | |[[A gaseous potion|gaseous potion]] | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+Phials and Vials | |+Phials and Vials | ||
!Preidentified | !Preidentified | ||
!Identified | !Identified | ||
!Purpose | |||
|- | |- | ||
|vial of mercury | |vial of mercury | ||
|[[a vial of mercury|vial of mercury]] | |[[a vial of mercury|vial of mercury]] | ||
| | |||
|- | |- | ||
|[[glowing white vial]] | |[[glowing white vial]] | ||
|[[Dream Potion]] | |[[Dream Potion]] | ||
|Restores 50 SP | |||
|- | |- | ||
| colspan="2" |[[small vial of disease cure]] | | colspan="2" |[[small vial of disease cure]] | ||
|Removes disease status effect | |||
|- | |- | ||
| colspan="2" |[[small vial of poison antidote]] | | colspan="2" |[[small vial of poison antidote]] | ||
|Removes disease status effect | |||
|- | |||
| colspan="2" |[[small phial of antihemorrhagic]] | |||
| | |||
|- | |||
|vial of clear liquid | |||
|[[vial of clear liquid]] | |||
| | |||
|- | |||
|[[vial of black fluid]] | |||
|[[Potion of Sobriety]] | |||
|Removes drunk/intoxication status effect | |||
|- | |||
|[[fizzy muddy brown potion]] | |||
|[[fulminating phial]] | |||
| | |||
|} | |} |
Latest revision as of 19:06, 15 April 2023
Preidentified | Identified | Purpose |
---|---|---|
vial of mercury | vial of mercury | |
glowing white vial | Dream Potion | Restores 50 SP |
small vial of disease cure | Removes disease status effect | |
small vial of poison antidote | Removes disease status effect | |
small phial of antihemorrhagic | ||
vial of clear liquid | vial of clear liquid | |
vial of black fluid | Potion of Sobriety | Removes drunk/intoxication status effect |
fizzy muddy brown potion | fulminating phial |